Ningbo, China
500 PCS
L/C, T/T, Western Union, Paypal, Money Gram
Availability: | |
---|---|
GRT-BC30BF Commercial Electric 30L Glass Door Mini Refrigerator
Model: | GRT-BC30BF |
Capacity: | 30L |
Temeperature: | 10-15℃ |
Power: | 55W |
Current: | 0.46A |
Consumption: | 0.5kw.h/24h |
Machine Size: | 400*422*430mm |
Packing Size: | 448*470*472mm |
N.W/G.W: | 10.45kg/11.6kg |
Color: | Black |
Certificate: | 3C,CE,CB |
Packing Way: | Carton+Foam Packing Way |
Product Pictures:
More Options:
Model | Capacity | Temep | Power | Consumption | Machine Size | N.W/G.W |
GRT-BC20AC | 20L | 4.5-15 ℃ | 55W | 0.5kw.h/24h | 400*422*352mm | 7.5kg/8.85kg |
GRT-BC20A | 20L | 4.5-15 ℃ | 55W | 0.5kw.h/24h | 400*422*352mm | 7.5kg/8.85kg |
GRT-BC20BF | 20L | 10-15℃ | 55W | 0.5kw.h/24h | 400*422*352mm | 7.5kg/8.85kg |
GRT-BC30A | 30L | 6.5-15℃ | 55W | 0.5kw.h/24h | 400*422*430mm | 8.5kg/9.6kg |
GRT-BC30BF | 30L | 10-15℃ | 55W | 0.5kw.h/24h | 400*422*430mm | 10.45kg/11.6kg |
GRT-BC30C | 30L | 6.5-15℃ | 55W | 0.5kw.h/24h | 400*402*480mm | 9.5kg/10.6kg |
GRT-BC30CF | 30L | 10-15℃ | 55W | 0.5kw.h/24h | 400*402*480mm | 9.5kg/10.6kg |
GRT-BC40A | 40L | 6.5-15℃ | 55W | 0.5kw.h/24h | 400*422*530mm | 11.45kg/12.6kg |
GRT-BC40BF | 40L | 10-15℃ | 55W | 0.5kw.h/24h | 400*422*530mm | 11.45kg/12.6kg |
GRT-CLT-6 | 6L | 6-8 ℃ | 37W | 0.88kw.h/24h | 210*250*310mm | 2.68kg/3.22kg |
GRT-CLT-17 | 17L | 7-9℃ | 60W | 1.44kw.h/24h | 343*276*450mm | 5.3kg/6.5kg |
GRT-CLT-18 | 18L | 7-9℃ | 60W | 1.44kw.h/24h | 343*276*450mm | 5.3kg/6.5kg |
Minibar for hotel use packing :Carton+Foam
GRT-BC30BF Commercial Electric 30L Glass Door Mini Refrigerator
Model: | GRT-BC30BF |
Capacity: | 30L |
Temeperature: | 10-15℃ |
Power: | 55W |
Current: | 0.46A |
Consumption: | 0.5kw.h/24h |
Machine Size: | 400*422*430mm |
Packing Size: | 448*470*472mm |
N.W/G.W: | 10.45kg/11.6kg |
Color: | Black |
Certificate: | 3C,CE,CB |
Packing Way: | Carton+Foam Packing Way |
Product Pictures:
More Options:
Model | Capacity | Temep | Power | Consumption | Machine Size | N.W/G.W |
GRT-BC20AC | 20L | 4.5-15 ℃ | 55W | 0.5kw.h/24h | 400*422*352mm | 7.5kg/8.85kg |
GRT-BC20A | 20L | 4.5-15 ℃ | 55W | 0.5kw.h/24h | 400*422*352mm | 7.5kg/8.85kg |
GRT-BC20BF | 20L | 10-15℃ | 55W | 0.5kw.h/24h | 400*422*352mm | 7.5kg/8.85kg |
GRT-BC30A | 30L | 6.5-15℃ | 55W | 0.5kw.h/24h | 400*422*430mm | 8.5kg/9.6kg |
GRT-BC30BF | 30L | 10-15℃ | 55W | 0.5kw.h/24h | 400*422*430mm | 10.45kg/11.6kg |
GRT-BC30C | 30L | 6.5-15℃ | 55W | 0.5kw.h/24h | 400*402*480mm | 9.5kg/10.6kg |
GRT-BC30CF | 30L | 10-15℃ | 55W | 0.5kw.h/24h | 400*402*480mm | 9.5kg/10.6kg |
GRT-BC40A | 40L | 6.5-15℃ | 55W | 0.5kw.h/24h | 400*422*530mm | 11.45kg/12.6kg |
GRT-BC40BF | 40L | 10-15℃ | 55W | 0.5kw.h/24h | 400*422*530mm | 11.45kg/12.6kg |
GRT-CLT-6 | 6L | 6-8 ℃ | 37W | 0.88kw.h/24h | 210*250*310mm | 2.68kg/3.22kg |
GRT-CLT-17 | 17L | 7-9℃ | 60W | 1.44kw.h/24h | 343*276*450mm | 5.3kg/6.5kg |
GRT-CLT-18 | 18L | 7-9℃ | 60W | 1.44kw.h/24h | 343*276*450mm | 5.3kg/6.5kg |
Minibar for hotel use packing :Carton+Foam