Ningbo, China
500 Piece/Pieces Per Month
L/C, T/T, Western Union, Paypal, Money Gram
Availability: | |
---|---|
GRT-BQL112Y Table Top Electric Hard Ice Cream Machine
Model: | GRT-BQL112Y |
Power : | 750w |
Voltage: | 220V/50HZ |
Capacity: | 8L/H |
Material (S.S.): | 201 |
Compressor Refrigerant: | R404 |
Flavor: | 1 |
Machine size: | 435x490x650mm |
Packing Size: | 480x540x700mm |
N.W/G.W: | 65KG/75KG |
Packing Way: | Polywood Packing |
Production time : | 10-20 Working days |
Product Pictures:
Similar Items:
Model | Capacity | Power | Machine Size | Packing Size | N.W/G.W |
GRT-BQL112Y | 8L/H | 750w | 435x490x650mm | 480x540x700mm | 65kg/75kg |
GRT-BQL116Y | 8L/H | 750w | 525x490x640mm | 570x540x690mm | 65KG/75KG |
GRT-BQL128Y | 12-15L/H | 980w | 590x535x840mm | 640x580x890mm | 80KG/90KG |
Package :Carton+foam
GRT-BQL112Y Table Top Electric Hard Ice Cream Machine
Model: | GRT-BQL112Y |
Power : | 750w |
Voltage: | 220V/50HZ |
Capacity: | 8L/H |
Material (S.S.): | 201 |
Compressor Refrigerant: | R404 |
Flavor: | 1 |
Machine size: | 435x490x650mm |
Packing Size: | 480x540x700mm |
N.W/G.W: | 65KG/75KG |
Packing Way: | Polywood Packing |
Production time : | 10-20 Working days |
Product Pictures:
Similar Items:
Model | Capacity | Power | Machine Size | Packing Size | N.W/G.W |
GRT-BQL112Y | 8L/H | 750w | 435x490x650mm | 480x540x700mm | 65kg/75kg |
GRT-BQL116Y | 8L/H | 750w | 525x490x640mm | 570x540x690mm | 65KG/75KG |
GRT-BQL128Y | 12-15L/H | 980w | 590x535x840mm | 640x580x890mm | 80KG/90KG |
Package :Carton+foam