Ningbo, China
1000 Piece/Pieces Per Month
L/C, T/T, Western Union, Paypal, Money Gram
Availability: | |
---|---|
GRT-E101B High Quality Commercial Electric Tormado Potato Deep Fryers
Model : | GRT-E101B |
Basket Volume : | 10 L |
Power: | 3Kw |
Voltage : | 220V-240v /50Hz-60Hz |
Cooking Size : | 300*240*150mm |
Machine Size : | 300*280*450 mm |
Packing Size : | 320*470*290mm |
Weight : | 4.6KG |
Certificate : | CE , SAA |
Container QTY :: | 20Ft: 560pcs 40Ft:1080pcs 40Hq:1230pcs |
Features:
*With Tempreture Control : 0-200℃, fit different fast foods.
*With timer and sperate power switch , easy to use
*All thicker 0.8MM stainless steel , long life circle
*Thicker heating tube 8mm, speed the heating
*Easy to clean
Sample Pictures:
Model | Capacity(L) | Voltage(V) | Power(Kw) | Size(mm) |
Without Valve | ||||
GRT-E10B | 10 | 220-240 | 3 | 300*280*450 |
GRT-E10C | 10 | 220-240 | 3 | 425*270*290 |
GRT-E061B | 6 | 220-240 | 2 | 190*440*270 |
GRT-E081B | 8 | 220-240 | 2 | 190*440*320 |
GRT-E101B | 10 | 220-240 | 3 | 300*280*450 |
GRT-E131B | 13 | 220-240 | 3 | 290*440*340 |
GRT-E171B | 17 | 220-240 | 3 | 335*640*280 |
With Valve | ||||
GRT-E10L | 10 | 220-240 | 3 | 275*445*300 |
GRT-E400 | 30 | 220-240 | 3 | 460*540*370 |
GRT-E10V | 10 | 220-240 | 3 | 195*220*100 |
GRT-E13V | 13 | 220-240 | 3 | 283*490*370 |
GRT-E17V | 17 | 220-240 | 3 | 520*310*370 |
GRT-E18V | 18 | 220-240 | 4.8 | 370*250*200 |
Deep fryer packing :carton+foam
GRT-E101B High Quality Commercial Electric Tormado Potato Deep Fryers
Model : | GRT-E101B |
Basket Volume : | 10 L |
Power: | 3Kw |
Voltage : | 220V-240v /50Hz-60Hz |
Cooking Size : | 300*240*150mm |
Machine Size : | 300*280*450 mm |
Packing Size : | 320*470*290mm |
Weight : | 4.6KG |
Certificate : | CE , SAA |
Container QTY :: | 20Ft: 560pcs 40Ft:1080pcs 40Hq:1230pcs |
Features:
*With Tempreture Control : 0-200℃, fit different fast foods.
*With timer and sperate power switch , easy to use
*All thicker 0.8MM stainless steel , long life circle
*Thicker heating tube 8mm, speed the heating
*Easy to clean
Sample Pictures:
Model | Capacity(L) | Voltage(V) | Power(Kw) | Size(mm) |
Without Valve | ||||
GRT-E10B | 10 | 220-240 | 3 | 300*280*450 |
GRT-E10C | 10 | 220-240 | 3 | 425*270*290 |
GRT-E061B | 6 | 220-240 | 2 | 190*440*270 |
GRT-E081B | 8 | 220-240 | 2 | 190*440*320 |
GRT-E101B | 10 | 220-240 | 3 | 300*280*450 |
GRT-E131B | 13 | 220-240 | 3 | 290*440*340 |
GRT-E171B | 17 | 220-240 | 3 | 335*640*280 |
With Valve | ||||
GRT-E10L | 10 | 220-240 | 3 | 275*445*300 |
GRT-E400 | 30 | 220-240 | 3 | 460*540*370 |
GRT-E10V | 10 | 220-240 | 3 | 195*220*100 |
GRT-E13V | 13 | 220-240 | 3 | 283*490*370 |
GRT-E17V | 17 | 220-240 | 3 | 520*310*370 |
GRT-E18V | 18 | 220-240 | 4.8 | 370*250*200 |
Deep fryer packing :carton+foam