Ningbo, China
1000 Piece/Pieces Per Month
L/C, T/T, Western Union, Paypal, Money Gram
| Availability: | |
|---|---|
GRT-E10B Kitchen Appliances Electric Fryer for Frying Food

| Model : | GRT-E10B |
| Basket Volume : | 10 L |
| Voltage : | 220V-240v/50Hz-60Hz |
| Cooking Size : | 300*240*150mm |
| Basket Size : | 180*210*100mm |
| Packing Size : | 320*470*300mm |
| N.W/G.W: | 4.2kg/5kg |
| Certificate : | CE.SAA |
Sample Pictures:








This counter top electrical deep fryer are ideal for small to medium applications.
The body is made of stainless steel to allow easy cleaning.
Equipped with a limit switch to prevent overheating.
The fryer is designed with a thermostat, which controls the temperature between the ranges of 50° -300° C
| Model | Capacity(L) | Voltage(V) | Power(Kw) | Size(mm) |
| Without Valve | ||||
| GRT-E10B | 10 | 220-240 | 3 | 300*280*450 |
| GRT-E10C | 10 | 220-240 | 3 | 425*270*290 |
| GRT-E061B | 6 | 220-240 | 2 | 190*440*270 |
| GRT-E081B | 8 | 220-240 | 2 | 190*440*320 |
| GRT-E101B | 10 | 220-240 | 3 | 300*280*450 |
| GRT-E131B | 13 | 220-240 | 3 | 290*440*340 |
| GRT-E171B | 17 | 220-240 | 3 | 335*640*280 |
| With Valve | ||||
| GRT-E10L | 10 | 220-240 | 3 | 275*445*300 |
| GRT-E400 | 30 | 220-240 | 3 | 460*540*370 |
| GRT-E10V | 10 | 220-240 | 3 | 195*220*100 |
| GRT-E13V | 13 | 220-240 | 3 | 283*490*370 |
| GRT-E17V | 17 | 220-240 | 3 | 520*310*370 |
| GRT-E18V | 18 | 220-240 | 4.8 | 370*250*200 |
Deep fryer packing :carton+foam







GRT-E10B Kitchen Appliances Electric Fryer for Frying Food

| Model : | GRT-E10B |
| Basket Volume : | 10 L |
| Voltage : | 220V-240v/50Hz-60Hz |
| Cooking Size : | 300*240*150mm |
| Basket Size : | 180*210*100mm |
| Packing Size : | 320*470*300mm |
| N.W/G.W: | 4.2kg/5kg |
| Certificate : | CE.SAA |
Sample Pictures:








This counter top electrical deep fryer are ideal for small to medium applications.
The body is made of stainless steel to allow easy cleaning.
Equipped with a limit switch to prevent overheating.
The fryer is designed with a thermostat, which controls the temperature between the ranges of 50° -300° C
| Model | Capacity(L) | Voltage(V) | Power(Kw) | Size(mm) |
| Without Valve | ||||
| GRT-E10B | 10 | 220-240 | 3 | 300*280*450 |
| GRT-E10C | 10 | 220-240 | 3 | 425*270*290 |
| GRT-E061B | 6 | 220-240 | 2 | 190*440*270 |
| GRT-E081B | 8 | 220-240 | 2 | 190*440*320 |
| GRT-E101B | 10 | 220-240 | 3 | 300*280*450 |
| GRT-E131B | 13 | 220-240 | 3 | 290*440*340 |
| GRT-E171B | 17 | 220-240 | 3 | 335*640*280 |
| With Valve | ||||
| GRT-E10L | 10 | 220-240 | 3 | 275*445*300 |
| GRT-E400 | 30 | 220-240 | 3 | 460*540*370 |
| GRT-E10V | 10 | 220-240 | 3 | 195*220*100 |
| GRT-E13V | 13 | 220-240 | 3 | 283*490*370 |
| GRT-E17V | 17 | 220-240 | 3 | 520*310*370 |
| GRT-E18V | 18 | 220-240 | 4.8 | 370*250*200 |
Deep fryer packing :carton+foam







