Ningbo, China
100 Piece/Pieces Per Month
L/C, T/T, Western Union, Paypal
Availability: | |
---|---|
GRT-HD30 Electric Stainless Steel Sweet Potato Peeler
Model: | GRT-HD30 |
Voltage: | 220V/50HZ |
Power: | 2.2KW |
Efficiency: | 900-2000kg/h |
Container Size: | 30L |
Packing Size : | 650*650*1000mm |
N.W/G.W: | 75kg/87kg |
MOQ : | 10PCS |
Delivery time : | 15 - 35 days |
Payment Terms :: | T/T ,Western Union ,Paypal |
Sample Pictures:
Model | Power | Capacity | Packing Size | Weight |
GRT-HD10 | 1.1KW | 240-480kg/h | 540*510*910mm | 50kg |
GRT-HD15 | 1.5KW | 480-900kg/h | 600*600*1000mm | 65kg |
GRT-HD30 | 2.2KW | 900-2000kg/h | 650*650*1000mm | 75kg |
Packaging & Shipping:
1. Packing Way: Wooden Frame Packing
2.Packing Size: 650*650*1000mm
GRT-HD30 Electric Stainless Steel Sweet Potato Peeler
Model: | GRT-HD30 |
Voltage: | 220V/50HZ |
Power: | 2.2KW |
Efficiency: | 900-2000kg/h |
Container Size: | 30L |
Packing Size : | 650*650*1000mm |
N.W/G.W: | 75kg/87kg |
MOQ : | 10PCS |
Delivery time : | 15 - 35 days |
Payment Terms :: | T/T ,Western Union ,Paypal |
Sample Pictures:
Model | Power | Capacity | Packing Size | Weight |
GRT-HD10 | 1.1KW | 240-480kg/h | 540*510*910mm | 50kg |
GRT-HD15 | 1.5KW | 480-900kg/h | 600*600*1000mm | 65kg |
GRT-HD30 | 2.2KW | 900-2000kg/h | 650*650*1000mm | 75kg |
Packaging & Shipping:
1. Packing Way: Wooden Frame Packing
2.Packing Size: 650*650*1000mm