Ningbo, China
100 Piece/Pieces Per Month
L/C, T/T, Western Union, Paypal, Money Gram
Availability: | |
---|---|
GRT-LB300S Low Voice 130 kg/24h Commercial Ice Cube Maker
Model: | GRT-LB300S |
Power: | 740 w |
Voltage: | 220 V/50HZ |
Max.Output: | 130 kg/24h |
Storage : | 35kg |
Compressor: | Secop |
Refrigerant: | R404A |
Machine Size: | 670*710*905 mm |
Packing Size: | 800*825*1050mm |
N.W/G.W: | 60KG/83.6KG |
Packing Way: | Polywood Packing/ Carton+Pallet |
Delivery time : | 10- 20 Working days |
Product Pictures:
Many Size Options:
Model | Max.Output | Storage | Compressor | Machine Size |
GRT-LB55S | 27kg/24h | 16kg | Embraco | 500*485*845 mm |
GRT-LB80S | 40 kg/24h | 16 kg | Embraco | 500*485*845 mm |
GRT-LB100S | 50 kg/24h | 21 kg | Embraco | 500*610*845 mm |
GRT-LB120S | 60 kg/24h | 21 kg | Embraco | 500*610*845 mm |
GRT-LB150S | 85kg/24h | 35 kg | Embraco | 670*710*905 mm |
GRT-LB175S | 90 kg/24h | 35 kg | Secop | 670*710*905mm |
GRT-LB210S | 115 kg/24h | 35kg | Secop | 670*710*905 mm |
GRT-LB300S | 130 kg/24h | 35kg | Secop | 670*710*905 mm |
GRT-LB300T | 135 kg/24h | 140kg | Secop | 585*885*1710 mm |
GRT-LB400T | 165 kg/24h | 140kg | Secop | 585*885*1710 mm |
GRT-LB500T | 245 kg/24h | 200kg | Embraco | 785*930*1775mm |
GRT-LB600T | 265 kg/24h | 200kg | Embraco | 785*930*1865mm |
GRT-LB700T | 315 kg/24h | 200kg | Embraco | 785*930*1865mm |
GRT-LB1000T | 465kg/24h | 200kg | Embraco | 785*930*1980mm |
GRT-LB1500T | 700kg/24h | 600kg | Tecumseh | 1245*945*1985mm |
GRT-LB1950T | 900kg/24h | 600kg | Tecumseh | 1245*945*2050mm |
GRT-LB2200T | 1000kg/24h | 600kg | Tecumseh | 1245*945*2050mm |
Packaging & Shipping:
Packing Way: Polywood Packing/ Carton+Pallet
GRT-LB300S Low Voice 130 kg/24h Commercial Ice Cube Maker
Model: | GRT-LB300S |
Power: | 740 w |
Voltage: | 220 V/50HZ |
Max.Output: | 130 kg/24h |
Storage : | 35kg |
Compressor: | Secop |
Refrigerant: | R404A |
Machine Size: | 670*710*905 mm |
Packing Size: | 800*825*1050mm |
N.W/G.W: | 60KG/83.6KG |
Packing Way: | Polywood Packing/ Carton+Pallet |
Delivery time : | 10- 20 Working days |
Product Pictures:
Many Size Options:
Model | Max.Output | Storage | Compressor | Machine Size |
GRT-LB55S | 27kg/24h | 16kg | Embraco | 500*485*845 mm |
GRT-LB80S | 40 kg/24h | 16 kg | Embraco | 500*485*845 mm |
GRT-LB100S | 50 kg/24h | 21 kg | Embraco | 500*610*845 mm |
GRT-LB120S | 60 kg/24h | 21 kg | Embraco | 500*610*845 mm |
GRT-LB150S | 85kg/24h | 35 kg | Embraco | 670*710*905 mm |
GRT-LB175S | 90 kg/24h | 35 kg | Secop | 670*710*905mm |
GRT-LB210S | 115 kg/24h | 35kg | Secop | 670*710*905 mm |
GRT-LB300S | 130 kg/24h | 35kg | Secop | 670*710*905 mm |
GRT-LB300T | 135 kg/24h | 140kg | Secop | 585*885*1710 mm |
GRT-LB400T | 165 kg/24h | 140kg | Secop | 585*885*1710 mm |
GRT-LB500T | 245 kg/24h | 200kg | Embraco | 785*930*1775mm |
GRT-LB600T | 265 kg/24h | 200kg | Embraco | 785*930*1865mm |
GRT-LB700T | 315 kg/24h | 200kg | Embraco | 785*930*1865mm |
GRT-LB1000T | 465kg/24h | 200kg | Embraco | 785*930*1980mm |
GRT-LB1500T | 700kg/24h | 600kg | Tecumseh | 1245*945*1985mm |
GRT-LB1950T | 900kg/24h | 600kg | Tecumseh | 1245*945*2050mm |
GRT-LB2200T | 1000kg/24h | 600kg | Tecumseh | 1245*945*2050mm |
Packaging & Shipping:
Packing Way: Polywood Packing/ Carton+Pallet