Ningbo, China
1000 Piece/Pieces Per Month
L/C, T/T, Western Union, Paypal, Money Gram
Availability: | |
---|---|
GRT-LSJ12L*2 Cold Double Tank Beer Milk Dispenser
Model: | GRT - LSJ12L*2 |
Capacity : | 12L * 2 |
Voltage : | 220 V/110 V |
Power : | 280 W |
Tempreture : | 7-12℃/52-58℃ |
Machine Size : | 410*440*665 mm |
Packing Size: | 470*470*710mm |
MOQ : | 1PCS |
Delivery time : | 15 - 35 days |
Payment Terms :: | T/T ,Western Union ,Paypal |
Features:
1. Cold only , cold & heat , two option . Widely used in restaurant , hotel , caffee ext .
2. Two color available for choice, Gold and Red .
3. High capacity with low power, lower noise .
4. Good appearance , easy to use and clean .
5. High quality compessor, automatic control, super strong tank, high effeciency pump .
Product Pictures :
Similar Production (Same Capacity 4 option ):
Model | Capacity | Voltage | Tempreture | Function | Inside Part |
GRT -LRYJ12L*2-1 | 12L*2 | 110V/220V | 7-12℃ | Cooling only | MIXER |
GRT -LRYJ12L*2-2 | 12L*2 | 110V/220V | 7-12℃/52-58℃ | Cooling &Heating | MIXER |
GRT -LRYJ12L*2-3 | 12L*2 | 110V/220V | 7-12℃ | Cooling only | SPRAY |
GRT -LRYJ12L*2-4 | 12L*2 | 110V/220V | 7-12℃/52-58℃ | Cooling &Heating | SPRAY |
Packaging & Shipping:
Beverage Dispenser Packing :Foam + Carton
Beverage Dispenser Packing size: 460*470*720 mm
GRT-LSJ12L*2 Cold Double Tank Beer Milk Dispenser
Model: | GRT - LSJ12L*2 |
Capacity : | 12L * 2 |
Voltage : | 220 V/110 V |
Power : | 280 W |
Tempreture : | 7-12℃/52-58℃ |
Machine Size : | 410*440*665 mm |
Packing Size: | 470*470*710mm |
MOQ : | 1PCS |
Delivery time : | 15 - 35 days |
Payment Terms :: | T/T ,Western Union ,Paypal |
Features:
1. Cold only , cold & heat , two option . Widely used in restaurant , hotel , caffee ext .
2. Two color available for choice, Gold and Red .
3. High capacity with low power, lower noise .
4. Good appearance , easy to use and clean .
5. High quality compessor, automatic control, super strong tank, high effeciency pump .
Product Pictures :
Similar Production (Same Capacity 4 option ):
Model | Capacity | Voltage | Tempreture | Function | Inside Part |
GRT -LRYJ12L*2-1 | 12L*2 | 110V/220V | 7-12℃ | Cooling only | MIXER |
GRT -LRYJ12L*2-2 | 12L*2 | 110V/220V | 7-12℃/52-58℃ | Cooling &Heating | MIXER |
GRT -LRYJ12L*2-3 | 12L*2 | 110V/220V | 7-12℃ | Cooling only | SPRAY |
GRT -LRYJ12L*2-4 | 12L*2 | 110V/220V | 7-12℃/52-58℃ | Cooling &Heating | SPRAY |
Packaging & Shipping:
Beverage Dispenser Packing :Foam + Carton
Beverage Dispenser Packing size: 460*470*720 mm