Ningbo, China
1000 Piece/Pieces Per Month
L/C, T/T, Western Union, Paypal, Money Gram
| Availability: | |
|---|---|
GRT - LYJ10L*2 Best Selling 10L Countertop Hot Cold Dispenser

| Model: | GRT-LYJ10L*2 |
| Capacity: | 10L*2 |
| Voltage : | 110/220V; 50/60HZ |
| Cooling Power : | 200W |
| Heating Power: | 500w |
| Tempreture : | 7-12℃/52-58℃ |
| Color : | Blue, Silver |
| G.W : : | 23KG |
| Packing Size: | 360*470*740mm |
| MOQ : | 1PCS |
| Delivery time : | 15 - 35 days |
| Payment Terms :: | T/T ,Western Union ,Paypal |
Features:
1. Cold only , cold & heat , two option . Widely used in restaurant , hotel , caffee ext .
2. Two color available for choice, Gold and Red .
3. High capacity with low power, lower noise .
4. Good appearance , easy to use and clean .
5. High quality compessor, automatic control, super strong tank, high effeciency pump .
Product Pictures :



Similar Production (Same Capacity 4 option ):
| Model | Capacity | Voltage | Tempreture | Function | Inside Part |
| GRT - LYJ10L*2 -1 | 10L*2 | 110V/220V | 7-12℃ | Cooling only | MIXER |
| GRT - LYJ10L*2 -2 | 10L*2 | 110V/220V | 7-12℃/52-58℃ | Cooling &Heating | MIXER |
| GRT - LYJ10L*2 -3 | 10L*2 | 110V/220V | 7-12℃ | Cooling only | SPRAY |
| GRT - LYJ10L*2 -4 | 10L*2 | 110V/220V | 7-12℃/52-58℃ | Cooling &Heating | SPRAY |
Packaging & Shipping:
Beverage Dispenser Packing :Foam + Carton
Beverage Dispenser Packing size: 360*470*740mm






GRT - LYJ10L*2 Best Selling 10L Countertop Hot Cold Dispenser

| Model: | GRT-LYJ10L*2 |
| Capacity: | 10L*2 |
| Voltage : | 110/220V; 50/60HZ |
| Cooling Power : | 200W |
| Heating Power: | 500w |
| Tempreture : | 7-12℃/52-58℃ |
| Color : | Blue, Silver |
| G.W : : | 23KG |
| Packing Size: | 360*470*740mm |
| MOQ : | 1PCS |
| Delivery time : | 15 - 35 days |
| Payment Terms :: | T/T ,Western Union ,Paypal |
Features:
1. Cold only , cold & heat , two option . Widely used in restaurant , hotel , caffee ext .
2. Two color available for choice, Gold and Red .
3. High capacity with low power, lower noise .
4. Good appearance , easy to use and clean .
5. High quality compessor, automatic control, super strong tank, high effeciency pump .
Product Pictures :



Similar Production (Same Capacity 4 option ):
| Model | Capacity | Voltage | Tempreture | Function | Inside Part |
| GRT - LYJ10L*2 -1 | 10L*2 | 110V/220V | 7-12℃ | Cooling only | MIXER |
| GRT - LYJ10L*2 -2 | 10L*2 | 110V/220V | 7-12℃/52-58℃ | Cooling &Heating | MIXER |
| GRT - LYJ10L*2 -3 | 10L*2 | 110V/220V | 7-12℃ | Cooling only | SPRAY |
| GRT - LYJ10L*2 -4 | 10L*2 | 110V/220V | 7-12℃/52-58℃ | Cooling &Heating | SPRAY |
Packaging & Shipping:
Beverage Dispenser Packing :Foam + Carton
Beverage Dispenser Packing size: 360*470*740mm






