Ningbo, China
10000 Piece/Pieces Per Month
L/C, T/T, Western Union, Paypal, Money Gram
| Availability: | |
|---|---|
GRT-G17 Gas Chips Fryer With Temperature Control

| Model: | GRT-G17 |
| Materials : | 201 Stainless steel |
| Pressure: | 2800Pa |
| Capacity: | 17L |
| Machine Size : | 340*580*620mm |
| Basket size: | 290*210*140mm |
| Packing Size: | 340*580*620mm |
| N.W/G.W : | 16.5KG/21KG |
| MOQ : | 10PCS |
| Delivery time : | 15 - 35 days |
| Payment Terms :: | T/T ,Western Union ,Paypal |
Features:
*Hi-limit shut-off protector shuts off gas combination valve
*Automatic burner ignation by means of any electromagnetic valve .
*With poilot light and thermocouple.safety thermostat. drainage tap
Product Picture:


Similar Product (Gas Deep Fryer ) :
| Model | Capacity(L) | Pressure | Size(mm) | Basket Size(mm) |
| Without Valve | ||||
| GRT-G10L | 10L | 2800Pa | 290*450*480mm | 195*215*115mm |
| GRT-G20L | 10L+10L | 2800Pa | 580*450*480mm | 195*215*115mm |
| With Valve | ||||
| GRT-G17 | 17L | 2800Pa | 340*580*620mm | 290*210*140mm |
| GRT-G34 | 17L+17L | 2800Pa | 670*580*620mm | 290*210*140mm |
| With cabnit | ||||
| GRT-G46 | 46L | 2800Pa | 420*730*930mm | 140*330*150mm |
| GRT-G92 | 46L+46L | 2800Pa | 870*700*1000mm | 140*330*150mm |
Packaging & Shipping:
Deep gas fryer packing: carton+foam






GRT-G17 Gas Chips Fryer With Temperature Control

| Model: | GRT-G17 |
| Materials : | 201 Stainless steel |
| Pressure: | 2800Pa |
| Capacity: | 17L |
| Machine Size : | 340*580*620mm |
| Basket size: | 290*210*140mm |
| Packing Size: | 340*580*620mm |
| N.W/G.W : | 16.5KG/21KG |
| MOQ : | 10PCS |
| Delivery time : | 15 - 35 days |
| Payment Terms :: | T/T ,Western Union ,Paypal |
Features:
*Hi-limit shut-off protector shuts off gas combination valve
*Automatic burner ignation by means of any electromagnetic valve .
*With poilot light and thermocouple.safety thermostat. drainage tap
Product Picture:


Similar Product (Gas Deep Fryer ) :
| Model | Capacity(L) | Pressure | Size(mm) | Basket Size(mm) |
| Without Valve | ||||
| GRT-G10L | 10L | 2800Pa | 290*450*480mm | 195*215*115mm |
| GRT-G20L | 10L+10L | 2800Pa | 580*450*480mm | 195*215*115mm |
| With Valve | ||||
| GRT-G17 | 17L | 2800Pa | 340*580*620mm | 290*210*140mm |
| GRT-G34 | 17L+17L | 2800Pa | 670*580*620mm | 290*210*140mm |
| With cabnit | ||||
| GRT-G46 | 46L | 2800Pa | 420*730*930mm | 140*330*150mm |
| GRT-G92 | 46L+46L | 2800Pa | 870*700*1000mm | 140*330*150mm |
Packaging & Shipping:
Deep gas fryer packing: carton+foam






